Term Dates
2022/2023
Autumn Term 2022
Date | Event | Time |
---|---|---|
Monday 5th September 2022 | Training Day School Closed | Full Day |
Tuesday 6th September 2022 | School Opens for Nursery and School | 8:30am / 8.45am |
Friday 21st October 2022 | School Closes for Half Term | 3:15pm / 3.20pm |
Monday 31st October 2022 | School Opens | 8:30am / 8.45am |
Friday 16th December 2022 | School Closes for Christmas | 3:15pm / 3.20pm |
Spring Term 2023
Date | Event | Time |
---|---|---|
Monday 2nd January 2023 | Bank Holiday School Closed | Full Day |
Tuesday 3rd January 2023 | Training Day School Closed | Full Day |
Wednesday 4th January 2023 | School Opens | 8:30am / 8.45am |
Friday 10th February 2023 | School Closes for Half Term | 3:15pm / 3.20pm |
Monday 20th February 2023 | School Opens | 8:30am / 8.45am |
Friday 31st March 2023 | School Closes for Easter | 3:15pm / 3.20pm |
Summer Term 2023
Date | Event | Time |
---|---|---|
Monday 17th April 2023 | School Opens | 8:30am / 8.45am |
Monday 1st May 2023 | Bank Holiday School Closed | Full Day |
Thursday, 25th May 2023 | School Closes Half Term | 3:15pm / 3.20pm |
Friday, 26th May 2023 | Training Day School Closed | Full Day |
Monday 5th June 2023 | School Opens | 8:30am / 8.45am |
Friday 21st July 2023 | School Closes for Summer | 3:15pm / 3.20pm |
Monday, 24th July 2023 | Training Day School Closed | Full Day |
Tuesday, 25th July 2023 | Training Day School Closed | Full Day |
2023/2024
Autumn Term 2023
Date | Event | Time |
---|---|---|
Monday 4th September 2023 | Training Day School Closed | Full Day |
Tuesday 5th September 2023 | School Opens for Nursery and School | 8:30am / 8.45am |
Friday 27th October 2023 | School Closes for Half Term | 3:15pm / 3.20pm |
Monday 6th November 2023 | School Opens | 8:30am / 8.45am |
Friday 22nd December 2023 | School Closes for Christmas | 3:15pm / 3.20pm |
Spring Term 2024
Date | Event | Time |
---|---|---|
Monday 8th January 2024 | Training Day School Closed | Full Day |
Tuesday 9th January 2024 | School Opens | 8:30am / 8.45am |
Friday 9th February 2024 | School Closes for Half Term | 3:15pm / 3.20pm |
Monday 19th February 2024 | School Opens | 8:30am / 8.45am |
Friday 22nd March 2024 | School Closes for Easter | 3:15pm / 3.20pm |
Summer Term 2024
Date | Event | Time |
---|---|---|
Monday 8th April 2024 | School Opens | 8:30am / 8.45am |
Monday 6th May 2024 | Bank Holiday School Closed | Full Day |
Friday, 24th May 2024 | School Closes Half Term | 3:15pm / 3.20pm |
Monday 3rd June 2024 | School Opens | 8:30am / 8.45am |
Thursday, 20th June 2024 | Training Day School Closed | Full Day |
Friday, 21st June 2024 | Training Day School Closed | Full Day |
Friday 19th July 2024 | School Closes for Summer | 3:15pm / 3.20pm |
Monday, 22nd July 2024 | Training Day School Closed | Full Day |